Loading...

     
 

Data Source

Output

Country sex age cause metric Year Rate per 100k pop CO2 Emissions (Tons, 2022) Per capita
0 Afghanistan Both All ages Neoplasms Rate 2021 47.369861 5675770 0.14
1 Albania Both All ages Neoplasms Rate 2021 162.588817 4486220 1.59
2 Algeria Both All ages Neoplasms Rate 2021 38.391634 177079430 3.89
3 Angola Both All ages Neoplasms Rate 2021 39.508871 20185660 0.57
4 Antigua and Barbuda Both All ages Neoplasms Rate 2021 152.524451 277650 2.99
... ... ... ... ... ... ... ... ... ...
177 Venezuela Both All ages Neoplasms Rate 2021 128.413471 96924940 3.44
178 Vietnam Both All ages Neoplasms Rate 2021 98.869032 327905620 3.29
179 Yemen Both All ages Neoplasms Rate 2021 34.976832 12263170 0.32
180 Zambia Both All ages Neoplasms Rate 2021 60.534303 9270700 0.46
181 Zimbabwe Both All ages Neoplasms Rate 2021 90.379756 10223730 0.64

182 rows × 9 columns